
Bikes & Quads, Electric Bikes & Quads
Hyper Bee X Blue & Black
R57900,00
Superior Performance Meets Striking Design
Built for both functionality and aesthetics, this machine combines raw power with precision engineering. Designed for enthusiasts and professionals alike, it delivers an exhilarating experience while maintaining efficiency and reliability.
Transmission
| Primary Drive System: | Primary Gear Drive + Secondary Chain Drive |
| ELECTRICAL COMPONENTS | |
| Battery Type: | 50.4V/25Ah Lithium-Ion Removable Battery Pack |
| Charging System: | Portable Charger, Magnetic Charging, Fully Sealed |
| Charging Time (20-80%): | 2.5 Hours |
| Waterproof Rating: | IP67 |
| Throttle Curve: | Three Settings |
| Remote Control Function: | Intercom Function / Power Mode Setting |
| Assistance Functions: | Sliding Energy Recovery with Three Different Modes |
| Safety Functions: | Magnetic Emergency Switch / Remote Emergency Power Off |
| Tilt Protection: | Gyroscope Sensor (Can be Turned Off in Feature Setting Mode |
Vehicle
| Chassis & Frame Material: | Forged Aluminum Alloy |
| Vehicle Dimensions: | 1500mm x 680mm x 885mm |
| Minimum Ground Clearance: | 240 – 260mm |
| Wheelbase: | 1035mm |
| Seat Height (Adjustable Range): | 685mm (665mm – 705mm) |
| Net Weight: | 39kg (Dry) / 50kg (Curb) |
| Front Suspension System: | Total Length 625mm, Stroke 170mm |
| Rear Suspension System: | 60/185mm |
| Wheel Type & Size: | Front: 14-inch Off-Road Wheel Rear: 12-inch Off-Road Wheel |
| Tire Size: | Front: 60/100-14 Off-Road Rear: 70/100-12 Off-Road |
| Front and Rear Brakes: | Dual-Piston Hydraulic Braking System, 180mm Front Disc + 160mm Rear Disc |
| Max Range: | 50km @ 40km/h depending on terrain |
| Max Speed: | 55km/h |
| Riding Modes: | 1 / 2 / 3 & Reverse R |
| Acceleration: | 0-30 km/h: 1.5s 0-40 km/h: 2.4s 0-50 km/h: 3.6s |






Reviews
There are no reviews yet.